Letzte Aktualisierung: 2026-01-17
Netzwerk-Scan: 15 aktive Geräte gefunden
Organisation: Privates Test-Lab (für K.I.T. Solutions Entwicklung)
| Parameter | Wert |
|---|---|
| Netzwerk | 192.168.178.0/24 |
| Router | FRITZ!Box 6660 Cable (192.168.178.1) |
| DNS | Pi-hole (192.168.178.2) |
| DHCP | 192.168.178.20 - 200 |
IP: 192.168.178.1
Modell: AVM FRITZ!Box 6660 Cable
Geplant: Upgrade auf OPNsense/pfSense für professionelles Netzwerk-Management
| IP | Hostname | Typ |
|---|---|---|
| .1 | wpad.box | FRITZ!Box Router |
| .2 | pi.hole | Pi-hole DNS (auf gideon) |
| .99 | gideon | Unraid NAS |
| .100 | cisco | Dev-Host (Arch Linux) |
| IP | Hostname | Typ |
|---|---|---|
| .21 | K-B-Home_Office_UG | HP LaserJet Pro MFP M426fdw |
| IP | Hostname | Typ |
|---|---|---|
| .41 | wiz-65868c | WiZ LED Smart Bulb |
| .44 | SwitchBot-Hub-2 | SwitchBot Hub 2 |
| IP | Hostname | Typ |
|---|---|---|
| .23 | Xiaomi-13T-Pro | Smartphone |
| .54 | Xiaomi-15T-Pro | Smartphone |
| .64 | PHU-WORK-GALAXY | Samsung Galaxy (Arbeit) |
| IP | Hostname | Typ |
|---|---|---|
| .34 | fritz.repeater | FRITZ!WLAN Repeater |
| IP | Hostname | Typ |
|---|---|---|
| .27 | K-B-HomeServer | Synology DS218j (2018) |
24 Container aktiv:
HOCH:
MITTEL:
5. Keine VLANs (alle Geräte im gleichen Netz)
6. IoT-Geräte haben Zugriff auf gesamtes Netzwerk
7. Pi-hole als Single Point of Failure
Diese Woche:
| VLAN | Name | Subnet | Geräte |
|---|---|---|---|
| 10 | Main | 192.168.10.0/24 | cisco, gideon, barry |
| 20 | IoT | 192.168.20.0/24 | WiZ, SwitchBot, Smart Home |
| 25 | 192.168.25.0/24 | HP LaserJet | |
| 30 | Gäste | 192.168.30.0/24 | Gast-WLAN (isoliert) |
Option A: OPNsense/pfSense (~200€)
Option B: Managed Switch (~30€)
Funktion: Netzwerk-weiter Ad-Blocker & DNS
Client → Pi-hole (192.168.178.2)
├─→ Geblockt? → NXDOMAIN
└─→ Erlaubt? → Upstream DNS
Interne Domains:
*.fritz.box → Lokale Geräte*.intern.phudevelopement.xyz → Caddy Services# Netzwerk-Scan
nmap -sn 192.168.178.0/24
# DNS testen
dig @192.168.178.2 google.com
# Offene Ports
ss -tulpn | grep LISTEN
# Docker-Netzwerk inspizieren
docker network inspect core_network
# Routing-Tabelle
ip route show
Dokumentations-Stand: 2026-01-17
Nächster Scan: Wöchentlich